Incredible design & attention to detail are found throughout this meticulously updated home nestled on 10 acres, featuring 3,974sf, a Private In-Law Suite, & MORE! Hickory hdwd floors flow throughout the interior & a gourmet kitchen is equipped w/maple cabinets, quartz counters, & high end appliances (5 burner gas stove). Owner suite boasts East facing windows, private BA, & walk-in closet. Separate in-law suite w/full kitchen, living rm, bdrm, bath, walk-in closet, & private deck! PROPERTY FEATURES: Fenced Pastures | Horse Barn w/4stalls, tack rm, H2O, & elec | 50'x96' RV/Storage Bldg w/2-12'x12' doors & 2 RV hookups | 50'x60' Shop w/service pit, heated floors & 3-16'x14' doors | Apartment-2,000sf, 3 BRs, 1.5 BAs, Laundry, Living Rm, & Kitchen. *Zoned B-1 Small Scale Commercial District*
MLS# | 224019725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 119 |
Listing Provided By | Howard HannaRealEstateServices | Sherry L Looney |
Bed(s) | 7 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,974 |
Garage | 15 |
Basement | Y |
Acreage | 10.00 |
State | OH |
---|---|
County | Fairfield |
City | Baltimore |
Zip Code | 43105 |
School District | LIBERTY UNION THURSTON LSD 2306 |
Listing VS Median (in 43105) | |
Price: $1,980,000 low | high Med: $434,950 SqFt: 3,974 low | high Med: 1,293 $ / SqFt: $498 low | high Med: $336 On Site: 119 low | high Med: 421.000000 |