3 bedroom, 3 bathroom, 2 car garage. 1st floor primary suite with 9' tray ceiling and large walk-in closet. 3 season room next to deluxe kitchen and casual dining area. Great room with 12' ceiling and stone fireplace. Dining room/sitting room, and 1st floor laundry. 2nd floor with 3rd bedroom, full bathroom, loft and 2 closets.
MLS# | 224027408 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 43 |
Listing Provided By | Ross, Realtors | David H Parsley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,389 |
Garage | 2 |
Pool | Yes |
Acreage | 0.22 |
State | OH |
---|---|
County | Union |
City | Plain City |
Zip Code | 43064 |
Community Name | Glacier Pointe |
School District | DUBLIN CSD 2513 FRA CO. |
Listing VS Median (in Glacier Pointe) | |
Price: $569,900 low | high Med: $667,210 SqFt: 2,389 low | high Med: 2,770 $ / SqFt: $239 low | high Med: $241 On Site: 43 low | high Med: 189.000000 |