You'll enjoy plenty of space in this well designed 2-story home featuring 5 bedrooms, 3 baths, and an open kitchen/breakfast area open to the great room. The second floor has a conveniently located laundry room and the owner's bedroom has its own private bath with a large walk-in closet. You'll love the curb appeal of the exterior architectural designs create for this floor plan.
MLS# | 224043505 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 87 |
Listing Provided By | RE/MAX Premier Choice | Courtney J Mitchell |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,693 |
Garage | 2 |
Basement | Y |
State | OH |
---|---|
County | Delaware |
City | Lewis Center |
Zip Code | 43035 |
Community Name | Winterbrooke Place |
School District | OLENTANGY LSD 2104 DEL CO. |
Listing VS Median (In Winterbrooke Place) | |
Price: $611,585 low | high Med: $567,905 SqFt: 2,693 low | high Med: 2,588 $ / SqFt: $227 low | high Med: $219 On site: 87 low | high Med: 65.000000 |