This two-story residence offers 4 bedrooms, 2 Full baths, a closed-in back porch, a 1-car detached garage, a fenced-in backyard, and some hardwood floors under carpet, in addition to a sizable family room
MLS# | 224029807 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1956 |
Days On Site | 22 |
Listing Provided By | Heart State Realty LLC | Tammy S Myers |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,632 |
Garage | 1 |
Basement | Y |
Acreage | 0.07 |
State | OH |
---|---|
County | Clinton |
City | Wilmington |
Zip Code | 45177 |
School District | WILMINGTON CSD 1404 CLI CO. |
Listing VS Median (in 45177) | |
Price: $212,500 low | high Med: $329,000 SqFt: 1,632 low | high Med: 2,224 $ / SqFt: $130 low | high Med: $148 On Site: 22 low | high Med: 89.000000 |