Welcome to this beautiful open floor plan, 4 bedrooms, 2.5 bathrooms, a dining room, a living room, an office space, and a flex room. The master bedroom has 2 walk-in closets, a shower stall, and a soaking tub. The kitchen has Quartz countertops and 2 Sonos Speakers for great entertainment. The garage has an electric vehicle charger. Pickerington schools.Back on the market due to financing.
MLS# | 224027318 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $688 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 43 |
Listing Provided By | Red 1 Realty | Estella L Hoff-Bracewell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,798 |
Garage | 2 |
Basement | Y |
Acreage | 0.27 |
State | OH |
---|---|
County | Fairfield |
City | Pickerington |
Zip Code | 43147 |
Community Name | Heron Crossing |
School District | PICKERINGTON LSD 2307 FAI CO. |
Listing VS Median (in Heron Crossing) | |
Price: $475,000 low | high Med: $529,290 SqFt: 2,798 low | high Med: 2,773 $ / SqFt: $170 low | high Med: $191 On Site: 43 low | high Med: 119.000000 |