Duplex with a 100% occupancy minutes from Downtown Columbus and Nationwide Children's Hospital. 3 BD, 1 BA each side with off street parking. Both units fully renovated with great finishes. Unit 1085 - $1,665/month & Unit 1087 - $1,785 /month. Property can be sold as a combo with two other connected parcels. See ATAR for additional information.
MLS# | 224041797 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1085 |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 56 |
Listing Provided By | Red 1 Realty | Messiva Amer-Yahia |
Units | 2 |
---|---|
Acreage | 0.05 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43206 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43206) | |
Price: $500,000 low | high Med: $289,900 On Site: 56 low | high Med: 15.000000 |