MLS# | 223031997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 567 |
Listing Provided By | H. C. Bland Realty | Denise L Moore |
Zoning | Residential |
---|---|
Acreage | 0.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 28 | Avg $ Per SqFt: $174.47 | Min Sale Price: $1,800 | Max Sale Price: $907,262 | Med Sale Price: $327,500 |
Date: Feb 2025 | Sales: 46 | Avg $ Per SqFt: $155.93 | Min Sale Price: $1,200 | Max Sale Price: $837,939 | Med Sale Price: $339,000 |
Date: Jan 2025 | Sales: 44 | Avg $ Per SqFt: $185.91 | Min Sale Price: $2,200 | Max Sale Price: $610,000 | Med Sale Price: $329,995 |
Date: Dec 2024 | Sales: 10 | Avg $ Per SqFt: $171.19 | Min Sale Price: $69,615 | Max Sale Price: $538,990 | Med Sale Price: $320,000 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $209.47 | Min Sale Price: $135,000 | Max Sale Price: $550,000 | Med Sale Price: $319,900 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $174.18 | Min Sale Price: $189,750 | Max Sale Price: $484,650 | Med Sale Price: $345,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $172.56 | Min Sale Price: $225,000 | Max Sale Price: $286,000 | Med Sale Price: $255,500 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $153.05 | Min Sale Price: $94,900 | Max Sale Price: $375,000 | Med Sale Price: $285,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $205.38 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $203.9 | Min Sale Price: $429,900 | Max Sale Price: $450,000 | Med Sale Price: $439,950 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $259.75 | Min Sale Price: $368,000 | Max Sale Price: $710,000 | Med Sale Price: $539,000 |
Mar 2025 | |
---|---|
Sales: | 28 |
Avg $ Per SqFt: | $174.47 |
Min Sale Price: | $1,800 |
Max Sale Price: | $907,262 |
Med Sale Price: | $327,500 |
Feb 2025 | |
Sales: | 46 |
Avg $ Per SqFt: | $155.93 |
Min Sale Price: | $1,200 |
Max Sale Price: | $837,939 |
Med Sale Price: | $339,000 |
Jan 2025 | |
Sales: | 44 |
Avg $ Per SqFt: | $185.91 |
Min Sale Price: | $2,200 |
Max Sale Price: | $610,000 |
Med Sale Price: | $329,995 |
Dec 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $171.19 |
Min Sale Price: | $69,615 |
Max Sale Price: | $538,990 |
Med Sale Price: | $320,000 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $209.47 |
Min Sale Price: | $135,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $319,900 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $174.18 |
Min Sale Price: | $189,750 |
Max Sale Price: | $484,650 |
Med Sale Price: | $345,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $172.56 |
Min Sale Price: | $225,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $255,500 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $153.05 |
Min Sale Price: | $94,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $285,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $205.38 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $203.9 |
Min Sale Price: | $429,900 |
Max Sale Price: | $450,000 |
Med Sale Price: | $439,950 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $259.75 |
Min Sale Price: | $368,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $539,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Franklin |
City | Urbancrest |
Zip Code | 43123 |
School District | SOUTH WESTERN CSD 2511 FRA CO. |