MLS # | 223034202 |
---|---|
Listing Type | For Lease |
Days On Site | 615 |
Listing Provided By | Generations Realty | Blair Rowland |
SQ Feet | 2,026 |
---|---|
Story(s) | 1 |
Acreage | 0.38 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 16 | Avg $ Per SqFt: $117.38 | Min Sale Price: $10,000 | Max Sale Price: $462,500 | Med Sale Price: $172,400 |
Date: Apr 2025 | Sales: 52 | Avg $ Per SqFt: $119.22 | Min Sale Price: $15,000 | Max Sale Price: $480,000 | Med Sale Price: $183,000 |
Date: Mar 2025 | Sales: 34 | Avg $ Per SqFt: $139.37 | Min Sale Price: $20,000 | Max Sale Price: $655,000 | Med Sale Price: $222,500 |
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $167.37 | Min Sale Price: $160,000 | Max Sale Price: $365,000 | Med Sale Price: $254,000 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $166.27 | Min Sale Price: $175,500 | Max Sale Price: $352,500 | Med Sale Price: $285,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $152.28 | Min Sale Price: $78,000 | Max Sale Price: $399,000 | Med Sale Price: $177,450 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $928.49 | Min Sale Price: $1,649,000 | Max Sale Price: $1,649,000 | Med Sale Price: $1,649,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $195.3 | Min Sale Price: $325,000 | Max Sale Price: $407,000 | Med Sale Price: $366,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $172.5 | Min Sale Price: $138,000 | Max Sale Price: $138,000 | Med Sale Price: $138,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $100,000 | Med Sale Price: $56,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
May 2025 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $117.38 |
Min Sale Price: | $10,000 |
Max Sale Price: | $462,500 |
Med Sale Price: | $172,400 |
Apr 2025 | |
Sales: | 52 |
Avg $ Per SqFt: | $119.22 |
Min Sale Price: | $15,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $183,000 |
Mar 2025 | |
Sales: | 34 |
Avg $ Per SqFt: | $139.37 |
Min Sale Price: | $20,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $222,500 |
Feb 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $167.37 |
Min Sale Price: | $160,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $254,000 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $166.27 |
Min Sale Price: | $175,500 |
Max Sale Price: | $352,500 |
Med Sale Price: | $285,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $152.28 |
Min Sale Price: | $78,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $177,450 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $928.49 |
Min Sale Price: | $1,649,000 |
Max Sale Price: | $1,649,000 |
Med Sale Price: | $1,649,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $195.3 |
Min Sale Price: | $325,000 |
Max Sale Price: | $407,000 |
Med Sale Price: | $366,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $172.5 |
Min Sale Price: | $138,000 |
Max Sale Price: | $138,000 |
Med Sale Price: | $138,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $56,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Marion |
City | Marion |
Zip Code | 43302 |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $161,900593 N State StreetMarion, OH 43302 |