MLS# | 224029635 |
---|---|
Listing Type | For Lease |
Days On Site | 49 |
Listing Provided By | Shai-Hess Commerical Real Estate, LLC | JOSEPH Gebhart |
SQ Feet | 8,730 |
---|---|
Story(s) | 3 |
Zoning | Downtown Commer |
Acreage | 0.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 15 | Avg $ Per SqFt: $139.69 | Min Sale Price: $1,550 | Max Sale Price: $435,000 | Med Sale Price: $185,000 |
Date: Aug 2024 | Sales: 43 | Avg $ Per SqFt: $162.56 | Min Sale Price: $32,400 | Max Sale Price: $542,000 | Med Sale Price: $246,000 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $150.25 | Min Sale Price: $800 | Max Sale Price: $575,001 | Med Sale Price: $219,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $122.84 | Min Sale Price: $1,500 | Max Sale Price: $850,000 | Med Sale Price: $167,500 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $145.14 | Min Sale Price: $1,885 | Max Sale Price: $415,000 | Med Sale Price: $194,500 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $151.07 | Min Sale Price: $1,495 | Max Sale Price: $409,600 | Med Sale Price: $215,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $140.96 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $53.8 | Min Sale Price: $975 | Max Sale Price: $302,230 | Med Sale Price: $1,300 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $141.54 | Min Sale Price: $163,900 | Max Sale Price: $163,900 | Med Sale Price: $163,900 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $1.11 | Min Sale Price: $2,200 | Max Sale Price: $2,200 | Med Sale Price: $2,200 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $0.6 | Min Sale Price: $1,100 | Max Sale Price: $1,100 | Med Sale Price: $1,100 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $146.18 | Min Sale Price: $1,800 | Max Sale Price: $597,599 | Med Sale Price: $299,699 |
Sep 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $139.69 |
Min Sale Price: | $1,550 |
Max Sale Price: | $435,000 |
Med Sale Price: | $185,000 |
Aug 2024 | |
Sales: | 43 |
Avg $ Per SqFt: | $162.56 |
Min Sale Price: | $32,400 |
Max Sale Price: | $542,000 |
Med Sale Price: | $246,000 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $150.25 |
Min Sale Price: | $800 |
Max Sale Price: | $575,001 |
Med Sale Price: | $219,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $122.84 |
Min Sale Price: | $1,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $167,500 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $145.14 |
Min Sale Price: | $1,885 |
Max Sale Price: | $415,000 |
Med Sale Price: | $194,500 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $151.07 |
Min Sale Price: | $1,495 |
Max Sale Price: | $409,600 |
Med Sale Price: | $215,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $140.96 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $53.8 |
Min Sale Price: | $975 |
Max Sale Price: | $302,230 |
Med Sale Price: | $1,300 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $141.54 |
Min Sale Price: | $163,900 |
Max Sale Price: | $163,900 |
Med Sale Price: | $163,900 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.11 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,200 |
Med Sale Price: | $2,200 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $0.6 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,100 |
Med Sale Price: | $1,100 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $146.18 |
Min Sale Price: | $1,800 |
Max Sale Price: | $597,599 |
Med Sale Price: | $299,699 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Licking |
City | Newark |
Zip Code | 43055 |