MLS # | 224026921 |
---|---|
Listing Type | For Lease |
Year | 1920 |
Days On Site | 326 |
Listing Provided By | Red 1 Realty | Joseph Lamar Wood |
SQ Feet | 4,750 |
---|---|
Story(s) | 2 |
Acreage | 0.13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 18 | Avg $ Per SqFt: $222.66 | Min Sale Price: $3,450 | Max Sale Price: $1,345,263 | Med Sale Price: $483,030 |
Date: Apr 2025 | Sales: 22 | Avg $ Per SqFt: $212.06 | Min Sale Price: $3,750 | Max Sale Price: $1,509,454 | Med Sale Price: $419,620 |
Date: Mar 2025 | Sales: 19 | Avg $ Per SqFt: $220.67 | Min Sale Price: $224,900 | Max Sale Price: $1,398,500 | Med Sale Price: $500,000 |
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $188.55 | Min Sale Price: $4,200 | Max Sale Price: $892,500 | Med Sale Price: $435,560 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $258.67 | Min Sale Price: $395,560 | Max Sale Price: $1,170,000 | Med Sale Price: $568,900 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $237.97 | Min Sale Price: $590,000 | Max Sale Price: $1,295,000 | Med Sale Price: $710,000 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $255.24 | Min Sale Price: $327,000 | Max Sale Price: $760,718 | Med Sale Price: $494,516 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $248.62 | Min Sale Price: $552,630 | Max Sale Price: $644,557 | Med Sale Price: $598,593 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $259.49 | Min Sale Price: $444,990 | Max Sale Price: $1,185,000 | Med Sale Price: $699,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $279.19 | Min Sale Price: $555,000 | Max Sale Price: $1,140,564 | Med Sale Price: $1,059,430 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $241.73 | Min Sale Price: $325,000 | Max Sale Price: $491,465 | Med Sale Price: $408,232 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $271.39 | Min Sale Price: $370,000 | Max Sale Price: $375,000 | Med Sale Price: $372,500 |
May 2025 | |
---|---|
Sales: | 18 |
Avg $ Per SqFt: | $222.66 |
Min Sale Price: | $3,450 |
Max Sale Price: | $1,345,263 |
Med Sale Price: | $483,030 |
Apr 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $212.06 |
Min Sale Price: | $3,750 |
Max Sale Price: | $1,509,454 |
Med Sale Price: | $419,620 |
Mar 2025 | |
Sales: | 19 |
Avg $ Per SqFt: | $220.67 |
Min Sale Price: | $224,900 |
Max Sale Price: | $1,398,500 |
Med Sale Price: | $500,000 |
Feb 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $188.55 |
Min Sale Price: | $4,200 |
Max Sale Price: | $892,500 |
Med Sale Price: | $435,560 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $258.67 |
Min Sale Price: | $395,560 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $568,900 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $237.97 |
Min Sale Price: | $590,000 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $710,000 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $255.24 |
Min Sale Price: | $327,000 |
Max Sale Price: | $760,718 |
Med Sale Price: | $494,516 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $248.62 |
Min Sale Price: | $552,630 |
Max Sale Price: | $644,557 |
Med Sale Price: | $598,593 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $259.49 |
Min Sale Price: | $444,990 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $699,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $279.19 |
Min Sale Price: | $555,000 |
Max Sale Price: | $1,140,564 |
Med Sale Price: | $1,059,430 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $241.73 |
Min Sale Price: | $325,000 |
Max Sale Price: | $491,465 |
Med Sale Price: | $408,232 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $271.39 |
Min Sale Price: | $370,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $372,500 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Madison |
City | Plain City |
Zip Code | 43064 |